Hangfire Dashboard
  • Jobs 66,306 10
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 17 Scheduled 0 Processing 1 Succeeded 2,838,070 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2817997 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 9ms 7/23/2026 11:01:59 AM
#2817996 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 10ms 7/23/2026 11:01:44 AM
#2817995 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 10ms 7/23/2026 11:01:29 AM
#2817994 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 3.223s 7/23/2026 11:01:17 AM
#2817993 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 1.189s 7/23/2026 11:01:15 AM
#2817992 NetoPriceSyncRecurringDispatcher.TriggerAsync 12ms 7/23/2026 11:01:14 AM
#2817991 NetoPriceSyncRecurringDispatcher.TriggerAsync 12ms 7/23/2026 11:01:14 AM
#2817990 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 1.228s 7/23/2026 11:01:15 AM
#2817989 ShopifyInventorySyncDispatchJob.ExecuteAsync (jetti-test_jetti-shopify-sync) 13ms 7/23/2026 11:01:14 AM
#2817988 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 7/23/2026 11:01:14 AM
Prev 1 … 950 951 952 953 954 955 956 … 2082 Next
Total items: 20820
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/23/2026 10:08:17 PM
  • Generated: 122.418ms