Hangfire Dashboard
  • Jobs 66,306 10
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 16 Scheduled 0 Processing 0 Succeeded 2,831,031 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2811068 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 12ms 7/23/2026 2:57:09 AM
#2811067 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 12ms 7/23/2026 2:56:54 AM
#2811066 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 21ms 7/23/2026 2:56:39 AM
#2811065 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 24ms 7/23/2026 2:56:24 AM
#2811064 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 1.856s 7/23/2026 2:56:11 AM
#2811063 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 863ms 7/23/2026 2:56:10 AM
#2811062 NetoPriceSyncRecurringDispatcher.TriggerAsync 15ms 7/23/2026 2:56:09 AM
#2811061 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 726ms 7/23/2026 2:56:10 AM
#2811060 NetoPriceSyncRecurringDispatcher.TriggerAsync 14ms 7/23/2026 2:56:09 AM
#2811059 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-high) 1.786s 7/23/2026 2:56:11 AM
Prev 1 … 939 940 941 942 943 944 945 … 2065 Next
Total items: 20644
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/23/2026 1:55:23 PM
  • Generated: 69.013ms