Hangfire Dashboard
  • Jobs 66,306 2
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 17 Scheduled 0 Processing 1 Succeeded 2,434,184 Failed 2 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2423173 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 12ms 7/4/2026 6:00:55 AM
#2423172 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 10ms 7/4/2026 6:00:40 AM
#2423171 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 7/4/2026 6:00:25 AM
#2423170 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 30.194s 7/4/2026 6:00:40 AM
#2423169 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 18ms 7/4/2026 6:00:10 AM
#2423168 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 13.438s 7/4/2026 6:00:23 AM
#2423167 NetoOrderSyncRecurringDispatcher.TriggerAsync 34ms 7/4/2026 6:00:10 AM
#2423166 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 7.710s 7/4/2026 6:00:17 AM
#2423165 NetoPriceSyncRecurringDispatcher.TriggerAsync 29ms 7/4/2026 6:00:10 AM
#2423164 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 18.816s 7/4/2026 6:00:28 AM
Prev 1 … 43 44 45 46 47 48 49 … 2094 Next
Total items: 20940
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/4/2026 6:32:26 AM
  • Generated: 52.044ms