Hangfire Dashboard
  • Jobs 66,306 2
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 16 Scheduled 0 Processing 0 Succeeded 2,428,043 Failed 2 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2417172 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 20ms 7/3/2026 11:00:28 PM
#2417171 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 3.310s 7/3/2026 11:00:16 PM
#2417170 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 21ms 7/3/2026 11:00:13 PM
#2417169 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 1.640s 7/3/2026 11:00:15 PM
#2417168 NetoPriceSyncRecurringDispatcher.TriggerAsync 18ms 7/3/2026 11:00:13 PM
#2417167 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 9.309s 7/3/2026 11:00:22 PM
#2417166 NetoPriceSyncRecurringDispatcher.TriggerAsync 19ms 7/3/2026 11:00:13 PM
#2417165 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 6.186s 7/3/2026 11:00:19 PM
#2417164 NetoOrderSyncRecurringDispatcher.TriggerAsync 25ms 7/3/2026 11:00:13 PM
#2417163 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-high) 6.377s 7/3/2026 11:00:19 PM
Prev 1 … 29 30 31 32 33 34 35 … 2081 Next
Total items: 20801
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/3/2026 11:22:18 PM
  • Generated: 49.322ms