Hangfire Dashboard
  • Jobs 66,306 10
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 17 Scheduled 0 Processing 1 Succeeded 2,546,918 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2514903 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 1h 51m 7/8/2026 7:14:45 PM
#2514902 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 4h 50m 7/8/2026 10:13:04 PM
#2514901 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 111ms 7/8/2026 5:22:42 PM
#2514900 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 1h 4m 7/8/2026 6:27:02 PM
#2514899 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 40m 51.362s 7/8/2026 6:03:29 PM
#2514898 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 4h 49m 7/8/2026 10:12:34 PM
#2514897 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 42m 21.137s 7/8/2026 6:04:59 PM
#2514896 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 44m 52.205s 7/8/2026 6:07:30 PM
#2514895 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 40m 24.415s 7/8/2026 6:03:02 PM
#2514894 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 1h 2m 7/8/2026 6:25:30 PM
Prev 1 … 2144 2145 2146 2147 2148 2149 2150 … 2216 Next
Total items: 22159
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/9/2026 6:05:05 PM
  • Generated: 110.513ms