Hangfire Dashboard
  • Jobs 1,103
  • Retries 0
  • Recurring Jobs 4
  • Servers 1
  • Back to site
Enqueued 1,103 / 3 Scheduled 0 Processing 2 Succeeded 257,474 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#229175 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 19ms 3/9/2026 4:42:38 PM
#229174 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 3/9/2026 4:42:23 PM
#229172 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 20ms 3/9/2026 4:42:08 PM
#229171 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 19ms 3/9/2026 4:41:53 PM
#229170 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 15ms 3/9/2026 4:41:38 PM
#229169 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 3/9/2026 4:41:23 PM
#229167 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 15ms 3/9/2026 4:41:08 PM
#229166 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 3/9/2026 4:40:53 PM
#229165 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 17ms 3/9/2026 4:40:38 PM
#229164 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 3/9/2026 4:40:23 PM
Prev 1 … 164 165 166 167 168 169 170 … 669 Next
Total items: 6687
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 3/9/2026 11:35:14 PM
  • Generated: 12.635ms