Hangfire Dashboard
  • Jobs 66,306 10
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 16 Scheduled 0 Processing 0 Succeeded 2,646,550 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2620877 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 16ms 7/13/2026 8:40:10 PM
#2620876 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 958ms 7/13/2026 8:40:11 PM
#2620875 NetoPriceSyncRecurringDispatcher.TriggerAsync 24ms 7/13/2026 8:40:10 PM
#2620874 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 4.138s 7/13/2026 8:40:14 PM
#2620873 NetoPriceSyncRecurringDispatcher.TriggerAsync 34ms 7/13/2026 8:40:10 PM
#2620872 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-high) 1.927s 7/13/2026 8:40:12 PM
#2620871 NetoInventorySyncRecurringDispatcher.TriggerAsync 20ms 7/13/2026 8:40:10 PM
#2620870 NetoOrderSyncRecurringDispatcher.TriggerAsync 14ms 7/13/2026 8:40:10 PM
#2620869 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-low) 2.848s 7/13/2026 8:40:13 PM
#2620868 AmazonOrdersIncrementalSyncWorker.DoWorkAsync (jetti-test_default) 610ms 7/13/2026 8:40:11 PM
Prev 1 … 1510 1511 1512 1513 1514 1515 1516 … 2062 Next
Total items: 20614
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/14/2026 2:18:48 PM
  • Generated: 83.770ms