Hangfire Dashboard
  • Jobs 66,306 10
  • Retries 0
  • Recurring Jobs 17
  • Servers 1
  • Back to site
Enqueued 66,306 / 16 Scheduled 0 Processing 0 Succeeded 2,650,415 Failed 10 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2624882 HangfirePeriodicBackgroundWorkerAdapter<BackgroundJobWorker>.DoWorkAsync (jetti-test_default) 11ms 7/14/2026 1:20:22 AM
#2624881 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-mid) 11.813s 7/14/2026 1:20:19 AM
#2624880 NetoOrderSyncRecurringDispatcher.TriggerAsync 19ms 7/14/2026 1:20:07 AM
#2624879 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-high) 4s 7/14/2026 1:20:11 AM
#2624878 AmazonOrdersIncrementalSyncWorker.DoWorkAsync (jetti-test_default) 628ms 7/14/2026 1:20:08 AM
#2624877 NetoPriceSyncJob.ExecuteAsync (jetti-test_jetti-neto-price-mid) 2.147s 7/14/2026 1:20:10 AM
#2624876 NetoPriceSyncRecurringDispatcher.TriggerAsync 28ms 7/14/2026 1:20:07 AM
#2624875 NetoInventorySyncJob.ExecuteAsync (jetti-test_jetti-neto-high) 10.800s 7/14/2026 1:20:18 AM
#2624874 NetoPriceSyncRecurringDispatcher.TriggerAsync 27ms 7/14/2026 1:20:07 AM
#2624873 NetoOrderSyncJob.ExecuteAsync (jetti-test_jetti-neto-order-high) 49.324s 7/14/2026 1:20:57 AM
Prev 1 … 1496 1497 1498 1499 1500 1501 1502 … 2106 Next
Total items: 21051
  • Hangfire 1.8.21
  • PostgreSQL Server: Host: postgres, DB: jetti, Schema: app 1.20.12
  • Application Time: 7/14/2026 6:49:48 PM
  • Generated: 108.668ms